Don’t Waste Time Scraping Data. Get Powerful Insights Instantly.
Download our 2024 RetailX UK Top500 Data Pack, an Excel file containing a comprehensive list of all the retailers featured in our latest report. Forget spending countless hours manually scraping information – this pre-formatted file delivers everything you need to supercharge your CRM, analysis tools, and marketing campaigns.
Ready to unlock the full potential of retail data? Download your copy today for only £1000 + VAT (excluding VAT for non-UK buyers).
Important Note: The data originates from publicly available annual reports, which may be up to 18 months old. Private companies, certain jurisdictions, and trading brands within groups may not be included. The current dataset offers approximately 30% coverage of financial reporting data.
The download is provided in Excel (.xlsx) format with three tabs: information on the download, data parameter details for easy import, and the main database with a header row.
Get started today and unlock the power of retail data!
Data Fields included:
Name (alphabetical) | Name with initial articles moved to the end and diacretics removed | String |
Print name | Name as it would appear in print, including diacretics | String |
Cluster | Performance cluster in the list, e.g. Top50 | String |
Company logo | A link to the logo stored on a RetailX server, valid for 12 months after publication | URL |
Features in | Comma-sepatated list of RetailX lists | String |
Retail websites | A single domain or a comma-separated list of domains | String |
Sector | The most-appropriate RetailX sector category | String |
Unique username | String | |
Unique username | String | |
Unique username | String | |
X (Twitter) | Unique username | String |
YouTube | Unique username | String |
Retail HQ | UN member state or other territory | String |
Web traffic band | Decile of web traffic volume in the region. 10 is the highest and 1 is the lowest | Integer |
Group company | The name of the broader group | String |
Other brands in the group | Comma-separated list of other retailers in the same business group | String |
Corporation type | Public or private | String |
Corporation name | The company’s legal name | String |
Stock ticker | The exchange code, followed by a colon, followed by the ticker | String |
Share price currency | The ISO three-letter code for the currency used in the share price field | String |
Share price as at last-checked date | The company’s share price as at its last-checked date, expressed as an unabbreviated number in the currency noted previously | Float |
Share price % change over 12 months | A % value | Percentage |
Share price % change over 24 months | A % value | Percentage |
Share price % change over five years | A % value | Percentage |
Financial fields’ currency | The ISO three-letter code for the currency used in the following financial fields | String |
Market capitalisation as at last-checked date | The company’s market cap, expressed as an unabbreviated number in the currency noted previously | Integer |
Total revenue | The company’s total revenue, expressed as an unabbreviated number in the currency noted previously | Float |
Revenue % change over 12 months | A % value | Percentage |
Revenue % change over 24 months | A % value | Percentage |
Revenue % change over five years | A % value | Percentage |
Gross profit | The company’s gross profit, expressed as an unabbreviated number in the currency noted previously | Float |
Profit % change over 12 months | A % value | Percentage |
Profit % change over 24 months | A % value | Percentage |
Profit % change over five years | A % value | Percentage |
If you hold EU membership, kindly provide your EU VAT number below to exempt the tax charge.
For any queries with your order please email info@internetretailing.net