Corporate and reference data on the 2023 Top1000 European direct-selling retailers, brands and marketplaces.
This year, we are making the list available as an Excel file so that you can add to your CRM, tracker or other analysis.
While you could download the 2023 performance ranking report, scrape the list (published on page 8 through 15), and then spend 7 minutes per company getting the basics of name, address, URL, social media handles, stock ticker, stock price, turnover etc, you would only have a basic list after 7000 minutes – one that needs proofing, quality control and format checking.
If you want more information (linked group companies, significant countries of operation, holding company, web traffic, short description, the retailer’s own description) then you’ll realise that the 7000 minutes quickly balloons to at least twice that time… 🎈
The data fields in the download are set out below, but in summary, if you:
Small print?
Errors and omissions excepted.
Field | Description |
Name (alphabetical) | Name with initial articles moved to the end |
Print name | Name as it would appear in print, including diacretics |
Cluster | Performance cluster in the list, e.g. Top50 |
Features in | Comma-sepatated list of RetailX lists |
Retail websites | Comma-separated list of domains |
Most significant retail markets | Comma-separated list of UN member states and other territories |
Phone number (customer-facing) | Starting ‘+’ followed by the region code |
Contact email (customer facing) | An email address |
Business phone number (provided with financial records)
|
The number provided with financial records. Starting ‘+’ followed by the region code |
Unique username | |
Unique username | |
Unique username | |
X (Twitter) | Unique username |
YouTube | Unique username |
Retail HQ | UN member state or other territory |
Corporation name | The company’s legal name |
Stock ticker | The exchange code, followed by a colon, followed by the ticker |
Financial fields’ currency | The ISO three-letter code for the currency used in the following financial fields |
Market capitalisation as at last-checked date | The company’s market cap, expressed as an unabbreviated number in the currency noted previously |
Share price as at last-checked date | The company’s share price as at its last-checked date, expressed as an unabbreviated number in the currency noted previously |
Share price % change over 12 months | A % value |
Share price % change over 24 months | A % value |
Share price % change over five years | A % value |
Total revenue | The company’s total revenue, expressed as an unabbreviated number in the currency noted previously |
Revenue % change over 12 months | A % value |
Revenue % change over 24 months | A % value |
Revenue % change over five years | A % value |
Gross profit | The company’s gross profit, expressed as an unabbreviated number in the currency noted previously |
Profit % change over 12 months | A % value |
Profit % change over 24 months | A % value |
Profit % change over five years | A % value |
Complete payment details below and it’s yours. Oh, and you can return here and access the file whenever you wish – it’ll be in the “your downloads” section, linked in your confirmation email!
If you hold EU membership, kindly provide your EU VAT number below to exempt the tax charge.
For any queries with your order please email info@internetretailing.net